Ambiance – Inspiration 29
The Inspiration® 29 Fireplace Insert is one of the most efficient inserts on the market today! It comes standard with – matte black interior finish and logs. One of the four optional interior lining will compliment your home decor. Add the standard surround or one of the decorative surrounds to customize the look to your taste. The Ambiance® Inspiration® Inserts series perform very well if you find yourself withOut electricity.
Power | NG MAX 31 500 BTU | NG MIN 17 500 BTU | LP MAX 29 500 BTU | LP MIN 15 000 BTU |
---|---|---|---|---|
Efficiency | ENERGUIDE NG: 71.4% / LP: 72.3% | STEADY STATE NG: 79% / LP: 79% | ||
Fuel Management | Valve Type IPI | Thermostat Remote Control | Turn Down 45% NG - 50% LP | |
Dimensions | OVERALL FRONT CONTROLS 30 1⁄2" W x 17 1⁄4" D x 20" H | OVERALL BACK CONTROLS 28 9⁄16" W x 17 1⁄4" D x 20" H | GLASS 25 3⁄4" x 16" (410 sq in) | |
Minimum Fireplace Opening | FRONT CONTROLS 30 3⁄4" W x 17 1⁄4" D x 20" H | BACK CONTROLS 28 3⁄4" W x 17 1⁄4" D x 20" H | ||
Mantel Shelf Clearances | Combustible Mantel Shelf 6-inch Shelf: 14" | Ambiance® Non-Combustible Mantels No Clearance required | ||
Venting | TYPE Flex | MAX HEIGHT 40 Feet | INSIDE DIAMETER 3" | |
Blower | Type Variable Speed | CFM 125 |
Additional information
Brand | Ambiance |
---|---|
Fuel Type | Gas |
Product Type | Insert |
Design Style | Contemporary |